![]() |
0.3.0
|
Klobuchar Ionospheric correction model. More...
Go to the source code of this file.
Functions | |
double | NAV::calcIonosphericTimeDelay_Klobuchar (double tow, Frequency freq, int8_t freqNum, double latitude, double longitude, double elevation, double azimuth, const std::array< double, 4 > &alpha, const std::array< double, 4 > &beta) |
Calculates the ionospheric time delay with the Klobuchar model. | |
Klobuchar Ionospheric correction model.
double NAV::calcIonosphericTimeDelay_Klobuchar | ( | double | tow, |
Frequency | freq, | ||
int8_t | freqNum, | ||
double | latitude, | ||
double | longitude, | ||
double | elevation, | ||
double | azimuth, | ||
const std::array< double, 4 > & | alpha, | ||
const std::array< double, 4 > & | beta ) |
Calculates the ionospheric time delay with the Klobuchar model.
[in] | tow | GPS time of week in [s] |
[in] | freq | Frequency of the signal |
[in] | freqNum | Frequency number. Only used for GLONASS G1 and G2 |
[in] | latitude | 𝜙 Geodetic latitude in [rad] |
[in] | longitude | λ Geodetic longitude in [rad] |
[in] | elevation | Angle between the user and satellite [rad] |
[in] | azimuth | Angle between the user and satellite, measured clockwise positive from the true North [rad] |
[in] | alpha | The coefficients of a cubic equation representing the amplitude of the vertical delay |
[in] | beta | The coefficients of a cubic equation representing the period of the model |
Given the approximate position , the elevation angle
, the azimuth
as well as the 8 Klobuchar coefficients
one can compute the following: